Chemistry 131B: Molecular Structure and Statistical Mechanics
Chemistry 131B: Molecular Structure and Statistical Mechanics (Winter 2013, UC Irvine). Instructor: Professor Rachel Martin. Topics covered include: Principles of quantum mechanics with application to the elements of atomic structure and energy levels, diatomic molecular spectroscopy and structure determination, and chemical bonding in simple molecules.
Lecture 16 - Fourier Transforms, NMR Intro |
Time | Lecture Chapters |
[00:01:33] | 1. Fourier Series |
[00:18:45] | 2. X-Ray Crystallography |
[00:23:07] | 3. Ion Channels |
[00:25:12] | 4. Pulsed NMR |
[00:28:48] | 5. Free Induction Decay |
[00:30:34] | 6. Fourier Transforms |
[00:32:31] | 7. 3 Peaks of the NMR Signal |
[00:34:25] | 8. Stern-Gerlach Experiment |
[00:41:55] | 9. Electron Zeeman Effect |
[00:47:02] | 10. Nuclear Zeeman Effect |
Go to the Course Home or watch other lectures: