Chemistry 131B: Molecular Structure and Statistical Mechanics
Chemistry 131B: Molecular Structure and Statistical Mechanics (Winter 2013, UC Irvine). Instructor: Professor Rachel Martin. Topics covered include: Principles of quantum mechanics with application to the elements of atomic structure and energy levels, diatomic molecular spectroscopy and structure determination, and chemical bonding in simple molecules.
Lecture 06 - Rotational Spectroscopy Pt. II |
Time | Lecture Chapters |
[00:01:53] | 1. Angular Momentum |
[00:08:13] | 2. Spherical Harmonics |
[00:13:25] | 3. Rotational Spectroscopy |
[00:26:00] | 4. Energies and Frequencies |
[00:31:55] | 5. Types of Rigid Motors |
[00:36:28] | 6. Symmetric Rotor |
[00:39:40] | 7. Degeneracy |
[00:43:20] | 8. Rotational Spectra From Space |
Go to the Course Home or watch other lectures: